Nineteen HEC Montréal graduate programs have made it to the 10th edition of the Eduniversal Best Masters Ranking. They have stood out among more than 25,000 master’s courses assessed worldwide across 55 different fields of study.
The School has excelled mainly in cultural enterprise management, taxation, and e-commerce.
Three main criteria were evaluated in this ranking:
Here is the list of the awarded programs:
| PROGRAMS | RANK BY FIELD OF STUDY OR PROGRAM TYPE |
|---|---|
| Worldwide | |
| In North America | |
| Maîtrise en management des entreprises culturelles (MA in Management of Cultural Enterprises) | #1 in Art Market |
| Maîtrise en droit (LL. M.) – fiscalité (MA inLaw (LLM) – Tax option) | #3 in Taxation |
| Maîtrise en gestion (M. Sc.) – intelligence d’affaires (MSc in Business Intelligence) | #4 in Business Intelligence and Strategy |
| Diplôme d’études supérieures spécialisées (D.E.S.S.) en gestion – développement durable (Specialized Graduate Diploma (DESS) in Management and Sustainable Development) | #6 in Corporate Social Responsibility |
| MSc – Data Science and Business Analytics | #16 in Big Data Management |
| MSc – Global Supply Chain Management | #15 in Supply Chain and Logistics |
| M. Sc. – commerce électronique (MSc in Electronic Commerce) | #1 in E-Business and Digital Marketing |
| EMBA McGill – HEC Montréal | #2 for EMBA |
| MSc – International Business | #2 in International Management |
| M. Sc. – marketing (MSc in Marketing) | #2 in Marketing |
D.E.S.S. en gestion – marketing, médias et marques (Specialized Graduate Diploma (DESS) in Marketing, Media, and Brand Management) | #2 in Corporate Communication |
| MSc – Finance | #3 in Corporate Finance |
M. Sc. – comptabilité-contrôle-audit (MSc in Accounting-Control-Audit) | #3 in Accounting |
| M. Sc. – gestion des ressources humaines (MSc in Human Resources Management) | #3 in Human Resources Management |
| MBA with the Technology Innovation and Commercialization microprogram, in conjunction with Polytechnique Montréal | #3 in Innovation and Project Management |
M. Sc. – transformation numérique des organisations (MSc in Digital Transformation for Organizations) | #3 in Information Systems Management |
| M. Sc. – management (MSc in Management) | #4 in General Management |
M. Sc. – économie appliquée (MSc in Applied Economics) | #5 in Economics |
| MBA | #8 for MBA full time |
En savoir plus :