Six Master's programs offered by HEC Montréal have made it once again to the global rankings of the British organization Quacquarelli Symonds (QS). Just like last year, they have performed particularly well in aspects related to research and diversity, as well as in the logistics sector.
| Programs | Ranks | Rankings |
|---|---|---|
| MBA | 9th in Canada and 151-200th in the world | Global MBA Rankings |
| Master of Science (MSc) – Global Supply Chain Management | 34th in the world | Masters in Supply Chain Management Rankings |
| MSc – Marketing [in French only] | 81-90th in the world | Masters in Marketing Rankings |
| MSc – Data Science and Business Analytics | 81-90th in the world | Masters in Business Analytics Rankings |
| MSc – Finance | 95th in the world | Masters in Finance Rankings |
| MSc – International Business | 101-110th in the world | Masters in Management Rankings |
Each ranking is based on the following weighting and criteria:
Find out more about the rankings