These employment statistics were established based on an annual survey of our recent alumni. All amounts are indicated in Canadian dollars.
Specialization | Placement Rate | Average annual salary* |
---|---|---|
International Business | 100% | Unavailable |
Business analysis — Information Technology | 100% | $59,078 |
Business Analytics | 100% | Unavailable |
Professional Accounting | 100% | $51,682 |
Applied Economics | 100% | $60,000 |
Economics, Finance and Math | 100% | $50,000 |
Entrepreneurship | 100% | $50,000 |
Finance | 100% | Unavailable |
Logistics and Operations Management | 100% | $52,475 |
Human Resources Management | 100% | $48,722 |
Business Intelligence | 92% | $54,122 |
Management | 100% | $67,500 |
Marketing | 100% | $44,667 |
Mixed or personalized specialization | 97% | $56,711 |
* Inconclusive data due to low number of respondents.
Specialization | Placement rate | Average annual salary* |
---|---|---|
Business Management | 97% | $84,618 |
Project Management | 88% | $80,189 |
Human resources management | 67% | $100,000 |
Organizational accounting management | 94% | $60,778 |
Marketing Management | 92% | $62,714 |
Business Basics | 100% | Unavailable |
Business Analysis - IT | 100% | $56,600 |
Business Analytics | 86% | $67,625 |
Supply Chain Management | 100% | $61,000 |
Access to the accounting profession | 100% | $56,000 |
Organizational Leadership | 100% | $78,333 |
IT Security and Systems Analysis | 67% | $46,000 |
Market Finance | 100% | $84,000 |
Supervision | 100% | $81,000 |
Customized in accounting | 75% | $54,600 |
Customized administration | 67% | $55,000 |
Corporate Finance | 75% | $57,333 |
Organizational Development | 100% | $80,000 |
Personal Financial Planning | 100% | $63,500 |
Organizational Process Analysis | 100% | Unavailable |
International Business | 100% | $67,500 |
Innovation Management | 100% | $86,000 |
Process and quality improvement | 100% | Unavailable |
Entrepreneurship and business creation | 100% | $27,000 |
Cooperative Management & Workplace Conflict | 100% | $72,500 |
Relationship Selling Certificate | 100% | Unavailable |
Applied Accounting and Finance | 100% | Unavailable |
Retail and Customer Experience | 100% | Unavailable |
Sustainable development | 100% | Unavailable |
Computer systems and business analysis | 100% | Unavailable |
Financial Management | 100% | Unavailable |
E-Commerce | 100% | Unavailable |
Short programs | 96% | $56,711 |
*Inconclusive data due to low number of respondents.
*Inconclusive data due to low number of respondents.
Specialization | Placement rate | Average annual salary* |
---|---|---|
Business Administration | 100% | $68,000 |
Business Analysis — Information Technology | 92% | $66,000 |
E-Commerce | 100% | $57,500 |
Marketing communication and branding | 100% | $56,000 |
Organizational development | 88% | $71,167 |
Entrepreneurship | 100% | Unavailable |
Taxation | 100% | $89,000 |
Management | 100% | Unavailable |
Supply Chain Management | 100% | $76,857 |
Human Resources Management | 100% | $69,400 |
Management of cultural organizations | 100% | $61,714 |
Sustainable development management | 86% | $63,300 |
Management | 100% | $76,600 |
Sports Management | 100% | $60,600 |
Financial professions | 50% | $58,551 |
Other D.E.S.S. | 75% | Unavailable |
Short Graduate Programs | 100% | $78,488 |
*Inconclusive data due to low number of respondents.
CPA interns | Audit* | Other than audit* |
---|---|---|
Average annual base salary | $43,681 | $56,007 |
Median annual base salary | $42,750 | $55,000 |
*Inconclusive data due to low number of respondents.
Specialization | Placement rate | Average annual salary* |
---|---|---|
International Business | 100% | $63,200 |
E-Commerce | 100% | $60,250 |
Accounting-Control-Audit | 100% | $68,400 |
Organizational Development | 93% | $60,125 |
Applied Economics | 100% | $65,406 |
Applied Financial Economics | 100% | $65,406 |
Entrepreneurship, Intrapreneurship, Innovation | 100% | $65,000 |
User Experience | 100% | $58,833 |
Finance | 100% | $77,264 |
Financial engineering | 100% | $74,000 |
Operations Management | 100% | $59,250 |
Human resources management | 100% | $68,600 |
Management in a social innovation context | 100% | $48,333 |
Business Intelligence | 100% | $70,794 |
International Logistics | 100% | $70,625 |
Management | 67% | $65,583 |
Marketing | 83% | $68,275 |
Data Science and Business Analytics | 100% | $72,500 |
Strategy | 87% | $64,527 |
Digital transformation of organizations | 100% | $72,979 |
*Inconclusive data due to low number of respondents.
Specialization | Placement rate | Average annual salary* |
---|---|---|
Global Supply Chain Management | 100% | $57,667 |
International Business | 100% | $52,780 |
Business Analytics | 100% | $67,651 |
Data Sciences and Business Analytics | 100% | $67,000 |
*Inconclusive data due to low number of respondents.
Specialization | Placement rate | Average annual salary* |
---|---|---|
Law - Taxation option | 100% | $85 720 |
Business Management | 91% | $45 109 |
Electronic commerce | 100%* | Unavailable |
Management and sustainable development | 87% | $57 794 |
*Inconclusive data to determine the annual base salary.
Average annual base salary* | Median annual base salary* | |
---|---|---|
By professional field | ||
Consulting | $106,125 | $95,000 |
Project Management | $94,938 | $87,000 |
Marketing and Business Development | $77,187 | $82,500 |
Business Strategy | $85,250 | $80,500 |
Other fields | $81,208 | $73,750 |
By economic activity sector | ||
Science and Technology | $75,642 | $75,000 |
Consulting | $108,143 | $100,000 |
Financial Services | $88,000 | $88,000 |
Other | $88,569 | $90,000 |
1Average annual base salary + other forms of compensation.
* Inconclusive data due to low number of respondents.
* Inconclusive data due to low number of respondents.