|
Nom, prénom |
Spécialisation |
Courriel |
|
Sciences de la décision
|
||
| Amirmoeini,Kamyar | Sciences de la décision | [email protected] |
| Asadi, Melina | Sciences de la décision | [email protected] |
| Chenreddy,Abhilash | Sciences de la décision | [email protected] |
| Hajamini, Mahsa | Sciences de la décision | [email protected] |
| Lamoureux, Maïka | Sciences de la décision | [email protected] |
| Mesana, Patrick | Sciences de la décision | [email protected] |
| Sabaei, Soroosh | Sciences de la décision | [email protected] |
| Sheikhi, Mohammad Mahdi | Sciences de la décision | [email protected] |
| Tu, Xiaohui | Sciences de la décision | [email protected] |
| Varol, Taha | Sciences de la décision | [email protected] |
| Wang, Weikai | Sciences de la décision | [email protected] |
| Wang,Xin | Sciences de la décision | [email protected] |
| Zand,Fatemeh | Sciences de la décision | [email protected] |
|
Sciences des données
|
||
| Aflaki, Golshid | Sciences des données | [email protected] |
| Arzaghi, Mina | Sciences des données | [email protected] |
| Fouda, Khaled | Sciences des données | [email protected] |
| Golshan, Mahnaz | Sciences des données | [email protected] |
| Goulet, Nicolas | Sciences des données | [email protected] |
| Nazemi, Seyed Shayan | Sciences des données | [email protected] |
| Mortazavi, Masih | Sciences des données | [email protected] |
| Pacheco, Sebastian | Sciences des données | [email protected] |
| Simon, Maël | Sciences des données | [email protected] |
| Thioub, Mamadou Yamar | Sciences des données | [email protected] |
| Tremblay, Véronique | Sciences des données | [email protected] |
| Wen, Xinyi | Sciences des données | [email protected] |
|
Ingénierie financière
|
||
| Bacon, Étienne | Ingénierie financière | [email protected] |
| Berrada, Abdoul Aziz | Ingénierie financière | [email protected] |
| Füting, Janos Chaim Raban | Ingénierie financière | [email protected] |
| Galzin, Stephane | Ingénierie financière | [email protected] |
| Hounkpe, Onésime | Ingénierie financière | [email protected] |
| Hounlete, Amavi | Ingénierie financière | [email protected] |
| Liu,Hanchao | Ingénierie financière | [email protected] |
| Pereira, Murilo | Ingénierie financière | [email protected] |
Diplômés récents |
||
|
Nom, prénom |
Promotion | |
|
Trudeau, Gabrielle |
Parameter estimation and filtering in multivariate stochastic volatility models | 2024 |
|
Madani,Seyyedreza |
Prosumer-Distributor Dynamics in Distributed Energy Resources Integration : Strategies for Load Management and Energy Optimization | 2024 |
| Carichon, Florian | 2024 | |
| Tavasoli, Ahmadreza |
Evaluation of Counterparty Credit Risk under Netting Agreements |
2024 |
| Nabassaga, Tiguene | 2023 | |
| Poursoltani, Mehran | 2023 | |
| Mahboob Ghodsi, Mahsa | Essays on Omnichannel Fulfillment Strategies | 2023 |
| Liu, Pan |
Three Essays on Advanced Natural Language Processing for Finance |
2023 |
| Galarneau-Vincent, Rémi |
Three essays on volatility and extreme events in financial and electricity markets |
2023 |
| Devailly, François-Xavier |
Three Essays on Inductive Graph Reinforcement Learning for Scalable Traffic Signal Control |
2023 |
| Cetin, Can Baris | 2023 | |
| Aliakbari Sani,Sajad | 2022 | |
| Marzban, Saeed | Equal-risk pricing, hedging, and portfolio management using dynamic risk measures and deep reinforcement learning methods | 2021 |
| Oubraham, Aichouche | Essays on ecological and economic viability of agricultural systems | 2021 |
| Sadana, Utsav | Essays on differential games with impulse control | 2021 |
| Akari, Mohamed Ali | Essays on interest-rate derivatives: model risk, exercise strategies and credit-risk | 2020 |
| Zaman, Hosain | Vehicle scrappage subsidies in the presence of strategic consumers | 2020 |
| Dahmouni, Ilyass | Three essays on dynamic games and sustainable fishery management | 2019 |
| Guesmi, Sahar | Essays on the CDS-bond basis | 2019 |
| Pazoki, Mostafa | Promoting product recovery through implementing EPR regulation and performing green activities | 2019 |
| Pelletier, Samuel | Goods distribution with electric vehicles | 2019 |