Master of Science (MSc) in Administration students at HEC Montréal have been awarded close to $450,000 in funding for their theses and supervised projects, for 2012-2013! All in all, 19 grants and scholarships were awarded by granting agencies, in addition to five others from Mitacs-Accelerate. Congratulations to everyone!
Social Sciences and Humanities Research Council of Canada (SSHRC)
$17,500 in grants were awarded to:
Recipient | MSc Option |
Gabriel Alberola | Marketing |
Marc-Antoine Baril | Finance |
Elian Chouaib | Finance |
Alexandre Ducharme | Information Technology |
Erik Frenette | Applied Economics |
Ali Ghali | Finance |
Mathieu Leclerc | Finance |
Sara-Maude Melançon | Organizational Development |
Alexandre Pelletier | Organizational Development |
Charles Perron-Piché | Finance |
Louis-Pierre P.-Lepage | Applied Economics |
Janie Robillard | Organizational Development |
Renaud St-Cyr | Applied Economics |
Simon Tremblay | Finance |
Institut de Finance Mathématique de Montréal (IFM2)
Scholarships of $15,000 per year, for a maximum of two years, were awarded to five students, all in the Financial Engineering option:
Recipient | Length of scholarship |
Abdelhakim Chekired | 2 years |
Vincent Duranceau-Desmarais | 2 years |
Forough Ensandoust Ghazvini | 1 year |
Hugo Lamarre | 1 year |
Antoine Morrissette-Boileau | 2 years |
The following students (thesis or supervised project track) were each awarded a $15,000 grant for a four-month research internship:
Recipient | MSc option | Company |
Thierry Beaupré-Gateau | Management | G.R.E.B.E. Inc. |
Maude Craig-Duchesne | Organizational Development | Hydro-Québec |
Mahdi Nacer | Management Sciences | Electrobac |
Mathieu Potvin | Management Sciences | Planora |
Romain Rigal | Business Intelligence | Bristol-Myers Squibb |
For more information
www.hec.ca/repertoire_bourses/search.jsp